| Supply voltage | 200 – 240 V ±10% 380 – 480 V ±10% 525 – 600 V ±10% |
| Supply frequency | 50/60 Hz |
| Output voltage | 0–100% of supply voltage |
| Ramp times | 1–3600 s |
| Programmable digital inputs | 6* |
| Voltage level | 0–24 VDC |
| Modes | Voltage or current |
| Programmable relay outputs | 2 (240 VAC, 2 A and 400 VAC, 2 A) |
| FC Protocol | LonWorks MCA 108 |
| N2 Metasys | BACnet MCA 109 |
The VLT® HVAC Drive series is available in a wide power range designed for all HVAC applications. An advanced drive built on HVAC dedication.